The format will be based on the number of competitors per bracket, we will try to keep group sizes no larger than 10 competitors per division. If the event hosts more than 125 competitors, the tournament format will change to Single Elimination for All Categories.
Main Format
Format | Description |
---|---|
Geographically Balanced | We will keep competitors from the same School, City or Country on differents sides of the dreaw (when possible) |
Tournament Format | The format will be based on the number of competitors per bracket, we will try to keep groups sizes no larger than 10 competitors per division. |
Single Elimination | Competitors are eliminated after their first loss. (minimum 2 competitors) |
Round Robin | Everyone competes once, against everyone else. (minimum 3 and 4 competitors) |
Repechage | After their first loss, the competitor is moved to a bracket where they compete for 3rd place. (minimum 5 to 10 competitors ) |
Obstacle Course | Will be prepared for 3 to 5 years old. |
Pattern's | Will be divided by Age, Rank and Gender |
Board Breaking | Will be divided by Age, Rank and Gender (10 years old and older) |
Power Breaking | Will be divided by Age and Gender (Black Belts over 18 years old only) |
Sparring | Will be divided by Age, Rank, Gender and Height (6 to 12 years old) and by Age, Rank, Gender and Weight (13 years old and older) |
Age and Divisions
Divisions will be merge, if necessary, to give the student more opportunities to participate.
Age | Rank | Genders | |
---|---|---|---|
3 – 5 years old | All Ranks | Both Gender | |
6 – 7 years old | 10 gup to 1 gup | Male | Female |
8 – 9 years old | 10 gup to 1st dan | Male | Female |
10 – 12 years old | 10 gup to 1st dan | Male | Female |
13 – 14 years old | 10 gup to 3rd dan | Male | Female |
15 – 17 years old | 10 gup to 3rd dan | Male | Female |
18 – 35 years old | 10 gup to 1st dan & higher | Male | Female |
36 – 45 years old | 10 geup to 1st dan & higher | Male | Female |
46+ years old | 10 gup to 1st dan & higher | Male | Female |
If there are no categories to build a division, the last resort is merging ranks.
Rank Divisions |
---|
Novice |
10th gup to 7th gup White, White/Yellow, Yellow, Yellow/Green |
Intermediate |
6th gup to 4th gup Green, Green/Blue, Blue |
Advanced |
3rd gup to 1st gup Blue/Red, Red, Red/Black |
Main Event Placement Medal

Only 1st, 2nd and 3rd Place Medals will be awarded to the competitors.